California Quince · Technical Science Reference · Cydonia oblonga
Four Human Clinical Trials.
128+ Peer-Reviewed Studies.
One US Source.
Cydonia oblonga has been continuously studied by researchers across more than 20 countries. The science is well-characterized. A domestic, single-origin, fully traceable supply has not existed. Until now.
Both Pyrus Cydonia Fruit Extract and Cydonia Oblonga Leaf Extract are registered in COSING, the EU's official cosmetic ingredient database. Peer-reviewed research on Cydonia oblonga spans dermatology, fragrance chemistry, nutraceutical bioactivity, pharmaceutical excipients, and wound healing. The research below represents the cosmetic science subset of a library that continues to grow.
Research origins include: Serbia · Portugal · Japan · Iran · China · Korea · Argentina · Germany · Turkey · Italy · Poland · India · Morocco · Spain · Hungary · Kosovo · Algeria · Uzbekistan · Egypt · Iraq · Pakistan
The fruit extract is the most clinically documented of the three ingredients. A 2023 human RCT applied a 4% emulgel to healthy volunteers over 12 weeks and measured outcomes across five skin parameters. Supporting in vitro evidence confirms COX-2 selectivity, cytokine suppression, keratinocyte protection, and antioxidant activity across multiple assay methods.
| Activity | Mechanism / Key Compounds | Reported Result | Model | Citation |
|---|---|---|---|---|
| Skin Hydration | Hygroscopic activity attributed to caffeoylquinic acids and polysaccharide fractions. TEWL reduction measured. | 56.49% moisture vs. 10.76% control at 12 weeks | RCT | PMC10742648 MDPI Gels · 2023 |
| Skin Elasticity | Caffeoylquinic acid supports collagen fiber regeneration. Reduction in facial sagging measured across all subjects. | Significant improvement vs. untreated control. All 13 subjects. | RCT | PMC10742648 |
| Tyrosinase Inhibition | Inhibits melanin biosynthesis at the tyrosinase enzyme. Synergistic activity between flavonoids and phenolic acids. | 90% inhibition at 1 mg/mL (mushroom tyrosinase) | RCT | PMC10742648 |
| Sebum Reduction | Chlorogenic acid reduces skin surface pH. Normalized sebum output vs. control. | Clinically measured reduction vs. untreated control | RCT | PMC10742648 |
| Erythema Reduction | Chlorogenic acid as primary driver. Progressive reduction in facial redness over 12 weeks. | 10.35% reduction vs. 2.87% control at 12 weeks | RCT | PMC10742648 |
| COX-2 Inhibition | Selective COX-2 inhibition. Key compounds: kaempferol-3-O-glucoside, rutin, epicatechin. No COX-1 inhibition confirmed in same study. | 52.3% COX-2 inhibition in vitro | In Vitro | PubMed 35458657 Molecules · 2022 |
| Cytokine Suppression | TNF-alpha and IL-8 inhibition in LPS-stimulated macrophage model. IL-10 elevation also confirmed. | 52% TNF-alpha inhibition; 50% IL-8 inhibition at 20 µg/mL | In Vitro | PubMed 22178614 |
| Keratinocyte Protection | Polyphenol fractions protect HaCaT keratinocytes against oxidative stress. | Confirmed protective effect in HaCaT cell line | In Vitro | PubMed 37237942 Antioxidants · 2023 |
| Antioxidant Activity | Free radical scavenging via DPPH and ORAC assays. Key compounds: hydroxycinnamic acids, quercetin, kaempferol, chlorogenic and caffeic acids. | Potent activity confirmed across both assay methods | In Vitro | PubMed 35458657 |
| Collagen Stimulation | Stimulates type I collagen production in human dermal fibroblast cultures at 0.5%, 1%, and 3% concentrations. | Dose-dependent type I collagen increase confirmed | In Vitro | FR2958545A1 MDPI Cosmetics · 2025 |
The leaf extract carries a second registered COSING INCI and a distinct phytochemical profile from the fruit. UHPLC characterization shows the leaf outperforms the fruit on tyrosinase inhibition. Antioxidant potential across four independent assay methods is the highest of all plant parts tested. European cosmetic researchers have conducted sensitive skin clinical evaluation on this extract.
| Activity | Mechanism / Key Compounds | Reported Result | Model | Citation |
|---|---|---|---|---|
| Tyrosinase Inhibition | Flavonoid-phenolic acid synergy. Leaf outperforms fruit on this metric per UHPLC-QTOF-MS comparative analysis. | 68.32 mg KAE/g leaf vs. 56.64 mg KAE/g fruit | In Vitro | PMC8228880 MDPI Foods · 2021 |
| Antioxidant Capacity | Highest antioxidant potential of all plant parts tested across four independent methods: DPPH, ABTS, FRAP, and CUPRAC. | Highest across all 4 assay methods in comparative analysis | In Vitro | PMC8228880 |
| vs. Green Tea | Comparative DPPH, AAPH, and reducing power assays vs. Camellia sinensis. | Comparable DPPH activity; higher reducing power than green tea | In Vitro | PubMed 19501122 Food Chem Tox · 2009 |
| Sensitive Skin Soothing | TNF-alpha and IL-8 suppression confirmed for leaf extract. Evaluated for stinging, itching, and reactive flushing reduction. | Soothing efficacy confirmed. European clinical evaluation. | Clinical | Teknoscienze |
| UV-A Photoprotection | Carotenoid and flavonoid-mediated photoprotection. SPF calculated for peel extract. | Protective activity confirmed. Peel SPF higher than pulp. | In Vivo | PubMed 23623787 J Photochem · 2013 |
| Anti-Inflammatory | Leaf extract: significant reduction in arachidonic acid-induced ear edema and carrageenan paw edema. Reduced LPO, NO, IL-6, TNF-alpha. Elevated GSH, CAT, GST. | 52% reduction in ear edema vs. control at 100 mg/kg | In Vivo | MDPI Cosmetics · 2025 |
| Distinct Profile | Mineral and organic compound profiles characterized across three harvest maturities. Confirmed separate composition from fruit. | Distinct profile confirmed. Independent INCI and use cases. | Analytical | MDPI Plants · 2022 |
Steam-distilled from single-origin California quince. The volatile compound profile has been fully characterized in the peer-reviewed literature. The presence of beta-damascenone, beta-ionone, and alpha-farnesene is relevant to fine fragrance and natural perfumery applications. Full traceability from fruit to distillate.
| Reference | Scope | Citation |
|---|---|---|
| Free and Glycosidically Bound Volatiles | Full volatile compound profile. Beta-damascenone, beta-ionone, alpha-farnesene confirmed. | ScienceDirect · 2024 |
| 52 Volatile Aromatic Compounds | GC-MS characterization of quince oil. 52 volatile aromatic compounds identified including aldehydes, monoterpenes, and norisoprenoids. | Springer · Eur Food Res · 2022 |
| Volatiles Across Phenological Stages | Volatile and semiochemical profile documented across all phenological stages of quince. Aroma profile shift from blossom through harvest. | MDPI Agronomy · 2026 |
Cosmetic Science Sources
All claims sourced · All links live · Peer-reviewed research from more than 20 countries
Request Samples or
Additional Research
Sample requests are accepted now for fulfillment at harvest beginning late August. The full research library spanning 128+ studies across fruit, leaves, seeds, and processing is available upon request.